Samsung’s $1,300 (£1,249, AU$2,199) Galaxy S24 Ultra is the most expensive and highest-end phone now available in the company’s Galaxy S24 line-up. Its highlights include new artificial intelligence features and adjustments to its cameras.
This story is part of Samsung Event, Keynote USA’s collection of news, tips, and advice on Samsung’s most popular products.
It’s also by far the most expensive non-foldable flagship phone currently available, priced $100 more than last year’s $1,200 Galaxy S23 Ultra and Apple‘s iPhone 15 Pro Max, also $1,200.
You get a lot for your money, including the most powerful phone specs and a camera that will likely specialize in detailed zoom photos. The S24 Ultra has the latest Qualcomm Snapdragon 8 Gen 3 processor and a large 6.8-inch AMOLED display. Its 200-megapixel main camera is now accompanied by a 50-megapixel telephoto lens.
My colleague Lisa Eadicicco reviewed the Galaxy S24 Ultra and found that while it proves to be a spec beast, it’s a very expensive way to test out Samsung’s new Galaxy AI features. Many of these AI features are also available on other Galaxy S24 and Galaxy S23 phones.
In the chart below, we describe what’s inside the S24 Ultra and compare it to Apple’s iPhone 15 Pro Max, Google’s Pixel 8 Pro, and the OnePlus 12.
Samsung Galaxy S24 Ultra | iPhone 15 Pro Max | Google Pixel 8 Pro | OnePlus 12 | |
---|---|---|---|---|
Screen size, resolution | 6.8-inch AMOLED screen; 3,120 x 1,440 pixels; 1-120Hz adaptive refresh rate | 6.7-inch OLED; 2,796 x 1,290 pixels; 120Hz adaptive | 6.7-inch OLED; 3,120 x 1,440 pixels; 1-120Hz adaptive refresh rate | 6.82-inch OLED; 3,168 x 1,440 pixels; 1-120Hz adaptive refresh rate |
Pixel density | 501 dpi | 460 dpi | 489 dpi | 510 dpi |
Dimensions (inches) | 6.40 x 3.11 x 0.34 inches. | 3.02 x 6.29 x 0.32 inches. | 6.4 x 3.0 x 0.3 inches. | 6.5 x 3 x 0.36 inches. |
Dimensions (millimeters) | 163x79x8.6mm | 76.7×159.9×8.25mm | 162.6×76.5×8.8mm | 164.3x76x9.2mm |
Weight (grams, ounces) | 233 grams (8.22 ounces) | 221 grams (7.81 ounces) | 213g (7.5oz) | 220 grams (7.8 ounces) |
Mobile software | Android 14 | iOS 17 | Android 14 | Android 14 |
Camera | 200 megapixels (wide angle), 12 megapixels (ultra wide angle), 10 megapixels (3x telephoto), 50 megapixels (5x telephoto) | 48 megapixel telephoto (wide angle), 12 megapixel (ultra wide angle), 12 megapixel (5x optical) | 50 megapixels (wide angle), 48 megapixels (ultra wide angle), 48 megapixels (telephoto) | 50 megapixels (wide angle), 48 megapixels (ultra wide angle), 64 megapixels (telephoto) |
Frontal camera | 12 megapixels | 12 megapixels | 10.5 megapixels | 32 megapixels |
video capture | 8K | 4k | 4k | 8K |
Processor | Qualcomm Snapdragon 8 Generation 3 | A17 Pro | Google Tensor G3 | Qualcomm Snapdragon 8 Generation 3 |
RAM/Storage | 12GB RAM + 256GB, 512GB, 1TB | 256GB, 512GB, 1TB | 12GB RAM + 128GB, 256GB, 512GB, 1TB | 12GB RAM + 256GB; 16GB RAM + 512GB |
Expandable storage | None | None | None | None |
Battery charger | 5,000 mAh | Not revealed; Apple claims up to 29 hours of video playback (25 hours streamed) | 5,050 mAh | 5,400 mAh (dual-2,700 mAh) |
Fingerprint sensor | under the screen | None (Face ID) | under the screen | under the screen |
Connector | USB-C | USB-C (USB 3.0) | USB-C | USB-C |
Headphone jack | None | None | None | None |
Special features | Titanium frame, 2600 nits maximum brightness; 7 years of security and operating system updates; 5G (mm-wave); IP68 water resistance; Wireless PowerShare for charging other devices; Integrated S Pen; UWB to search for other devices; 45-watt wired charging (charger not included); galaxy AI; Wi-Fi 7; Gorilla Glass Armor Glass Cover | 5G (mm/Sub6), Action button, Always-on display, IP68 rating, MagSafe, Dynamic Island, 5x optical zoom (120mm equivalent), Satellite connectivity, eSIM, Thread networking technology | 5G (Sub 6 and mmWave); Google One VPN; 7 years of OS, security and feature updates; the front camera has autofocus; 13W Qi wireless charging; 30 watt wired charging; USB-3.2 speeds over USB-C; IP68 water and dust resistance; Gorilla Glass Victus 2 on the front and back | 4500 nits maximum brightness; 80W wired charging (100W wired charging outside US); 50W wireless charging with fan base; Wi-Fi 7; Gorilla Glass Victus 2 Glass Cover |
Out-of-contract price (USD) | $1,300 (256GB) | $1,199 (256GB), $1,399 (512GB), $1,599 (1TB) | $999 (128GB) | $800 (256GB) |
Price (GBP) | £1,249 (256GB) | £1,199 (256GB), £1,399 (512GB), £1,599 (1TB) | £999 (128GB) | Determined |
Price (AUD) | AU$2,199 (256GB) | AUD 2,199 (256 GB), AUD 2,549 (512 GB), AUD 2,899 (1 TB) | 1,699 Australian dollars (128 GB) | Determined |
Keynote USA News
For Latest Apple News. Follow @Keynote USA News on Twitter Or Google News.